 |
|
Facts at a Glance
Land Area = 226 sq. mi.
| Land Use |
| Residential | 94,071 |
| Commercial | 5,641 |
| Industrial | 339 |
| Apartments | 357 |
| Farm Qualified | 1,549 |
| Vacant | 7,795 |
| Source: Mercer County Board of Taxation |
| New Authorized Housing |
| Cost | $107,157,845 |
| Total Units | 1,063 |
| Single Family Units | 1,040 |
| Two Family Units | 2 |
| 3-4-5- Family Units | 0 |
| Rental Costs |
| Industrial Space | $2.00 - $5.50/sq. ft. |
| Office Space | $8.00 - $24.00/sq.ft. |
| Industrial Land | $30,000 - $100,000/acre |
| Commercial Land | $100,000 - $500,000/acre |
| Source:Mercer County Division of Economic Development |
| Population |
| Total | 329,431 |
| Male | 159,711 |
| Female | 169,720 |
| Population by Age
|
| 0-19 | 86,608 |
| 20 - 39 | 78,860 |
| 40 - 64 | 92,222 |
| 65+ | 43,589 |
| Source:US Bureau of the Census |
| Industries with Greatest Employment Increase Projections
|
| Industry | Increase |
| Health Services | 8.0% |
| Business Services | 5.4% |
| Engineering & Management Services | 5.0% |
| Social Services | 2.3% |
| Membership Organizations | 2.2% |
| Source: US Bureau of the Census |
| Effective Buying Income |
| Total County EBI | $7,094,460 |
| Median Household EBI | 48,502 |
| $Households by EBI Group |
| $20,000 - $34,999 | 17.3% |
| $35,000 - $49,999 | 16.4% |
| $50,000 plus | 48.3% |
County & State Telephone Numbers
| County |
| Board of Chosen Freeholders, Clerk | 989-6584 |
| County Clerk's Office | 989-6477 |
| Cultural & Heritage Commission | 989-6899 |
| Division of Economic Development | 989-6555 |
| Workforce Investment Board | 989-6827 |
| Vocational Technical Programs | 586-5146 |
| Division of Youth & Family Services | 800-331-3937 |
| Education | 588-5877 |
| Human Services | 989-6526 |
| Office of Aging | 989-6661 |
| Parks | 989-6530 |
| Public Safety | 989-6656 |
| Social Services | 989-4320 |
| Surrogate's Office | 989-6331 |
| Veteran's Outreach Service | 989-6120 |
| State of New Jersey |
| Division on Woman | 292-8840 |
| DYFS Hotline | 800-843-5437 |
| Department of Community Affairs | 292-6402 |
| Department of Education | 292-4469 |
| Economic Development | 292-7757 |
| Fish, Game & Wildlife | 292-2965 |
| Health Department | 800-367-6543 |
| Housing & Mortgage Finance Agency | 800-654-6873 |
| Dept. of Human Services | 292-3717 |
| Motor Vehicles | 292-6500 |
| Travel & Tourism | 800-JERSEY-7 |
| Miscellaneous Numbers |
| Food Stamps | 800-989-4491 |
| Library for the Blind and Handicapped | 800-792-8322 |
| NJ Commission for the Blind and Visually Impaired | 973-648-2324 |
| NJ Division of the Deaf and Hard of Hearing | 800-792-8339 |
| New Jersey Transit | 800-772-2222 |
| NJ Transit Reduced Fare Program | 201-378-6327 | | 201-378-6401 |
 9 Upper Ferry Rd.; Ewing, NJ 08628 Office (609) 883-4280 || (609) 737-6860 Fax (609) 883-4656 www.DePaola.com
©2009 RA DePaola, Inc.
|
|
 |